WATCH THE VIDEO BELOW ON HOW TO FILL KNUST FORMS
A VIDEO ON THE CUT OFF POINTS FOR KNUST
ALSO READ THE CONTENT BELOW

KNUST CUT OFF POINTS FOR THE 2025/2026 ACADEMIC YEAR
important to realize that KNUST cut off points for 2025/2026 have been released. look no further as this write-up will guide you on the things you need to know about KNUST cut-off points.
Also KNUST has published the cut off points required of candidates who are applying for admission into the school. If you reach the cut off points, all things considered, KNUST would likely grant you access provided your WASSCE result is good enough.
Also CHECK KNUST CUT OFF POINTS FOR EACH COURSE FROM THE TABLE BELOW
KNUST has finally released its CUT OFF POINTS FOR EACH COURSE 2025 ACADEMIC CALENDER
Furthermore, Candidates should bear in mind that the benefit of reaching the cut off points minimum score as confirmed by the University is that, candidates can stand a chance to gain entry into the University.
KNUST cut off points for SSCE candidates should not be less than 24 whilst that of WASSCE should not be less than 36.
for this reason, candidates won’t be considered for admission if their marks are below the University’s cut off points.
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. BSc. Fashion Design | 16 |
13. BSc. Ceramics Design Technology | 24 |
14. BSc. Metalsmithing and Jewellery Technology | 24 |
15. BSc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
KNUST cut off points | |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. BSc. Actuarial Science | 11 |
24. BSc. Aerospace Engineering | 09 |
25. BSc. Agribusiness Management | 18 |
26. BSc. Agricultural Biotechnology | 19 |
27. BSc. Agricultural Engineering | 16 |
28. BSc. Agriculture | 24 |
29. BSc. Aquaculture and Water Resources Management | 24 |
30. BSc. Architecture | 09 |
31. BSc. Automobile Engineering | 14 |
32. BSc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. BSc. Biochemistry | 10 |
KNUST cut off points | |
34. BSc. Biological Science | 12 |
35. BSc. Biomedical Engineering | 07 |
36. BSc Business Administration ((Human Resource Management/Management) | 10 |
37. BSc. Business Administration (Marketing/International Business) | 12 |
38. BSc. Business Administration (Accounting/Banking and Finance) | 09 |
39. BSc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. BSc. Hospitality and Tourism Management | 13 |
41. BSc. Chemical Engineering | 10 |
42. BSc. Chemistry | 18 |
43. BSc. Civil Engineering | 10 |
44. BSc. Computer Engineering | 09 |
45. BSc. Computer Science | 11 |
KNUST cut off points | |
46. BSc. Construction Technology and Management | 14 |
47. BSc. Development Planning | 12 |
48. BSc. Disability and Rehabilitation Studies | 17 |
49. BSc. Electrical/Electronic Engineering | 07 |
50. BSc. Environmental Sciences | 17 |
51. BSc. Food Science and Technology | 14 |
52. BSc. Forest Resources Technology | 24 |
53. BSc. Geological Engineering | 13 |
54. BSc. Geomatic (Geodetic) Engineering | 14 |
55. BSc. Herbal Medicine | 16 |
56. BSc. Human Biology (Medicine) | 06 |
57. BSc. Human Settlement Planning | 16 |
58. BSc. Industrial Engineering | 15 |
59. BSc. Land Economy | 09 |
60. BSc. Landscape Design and Management | 22 |
61. BSc. Marine Engineering | 12 |
62. BSc. Materials Engineering | 14 |
63. BSc. Mathematics | 18 |
64. BSc. Mechanical Engineering | 10 |
65. BSc. Medical Laboratory Technology | 08 |
66. BSc. Metallurgical Engineering | 16 |
67. BSc. Meteorology and Climate Science | 21 |
68. BSc. Midwifery | 10 |
69. BSc. Natural Resources Management | 20 |
70. BSc. Nursing | 09 |
71. BSc. Petrochemical Engineering | 09 |
72. BSc. Petroleum Engineering | 07 |
73. BSc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. BSc. Quantity Surveying and Construction Economics | 14 |
76. BSc. Real Estate | 13 |
77. BSc. Medical Imaging | 10 |
78. BSc. Physiotherapy and Sports Science | 14 |
79. BSc. Statistics | 16 |
80. BSc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
14 Responses
Can I offer electrical engineering with aggregate 13
No please
Can you get admission for materials science and engineering without the the cut off point
No you can’t, but there is still opportunities for you if you select fee paying
SchoolNewsInfo.com stands as a valuable online resource for students seeking study materials, school news
, and relevant information to enhance their educational journey. With its commitment to providing quality content and facilitating community engagement, the platform continues to be a go-to destination for students navigating the complexities of academic life.
I highly recommend schoolnewsinfo for its comprehensive and up-to-date coverage of educational news and information. The platform provides a user-friendly experience, keeping students, parents, and educators well-informed. With its reliable content and easy navigation, schoolnewsinfo.com is an invaluable resource for anyone seeking relevant updates in the education sector.
Great delivery. Sound arguments. Keep up the good effort.
Thanks for coming through
you welcome
Please what’s the cut off point for disability and rehabilitation
Can I get admission with grade 17 for Geography and Regional planning
WE DONT HAVE A PROGRAM LIKE THAT. KINDLY CHECK ALL PROGRAMS HERE https://mcchrisconsult.com/knust/
Is this really the cut off point for 2026?
YES please FROM 2024-2026 THEY WILL USE THE SAME GRADING system