NOTE: For a free 20-minute one-on-one consultation, subscribe to our YouTube channel and send a screenshot to our WhatsApp platform. You can find our WhatsApp Icon and YouTube Icon at the top and bottom of this website.
WATCH THE VIDEO BELOW
READ THE CONTENT BELOW

Legon cut off point of Medical Laboratory Science is the applied science dealing with the application of science, technology, engineering or mathematics to the effective delivery of healthcare. Healthcare scientists are scientists directly involved in the research diagnosis, treatment, care and support of patients in healthcare systems.
In this degree, you will develop the knowledge and skills to work as a medical scientist. In your first year, you will take courses in chemistry, cell biology, anatomy and physiology. You will learn about the body’s structure, how it functions under normal circumstances and general health challenges.
The cut off point for BSc. Medical Laboratory Sciences at University Of Ghana Legon is 11 if the program was your first choice and 9 if it was your second.
Legon cut-off points for each course
Programme | 1st Choice | 2nd Choice | Subject Requirements |
College of Basic & Applied Sciences | |||
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | 7 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 21 | ||
B.Ed. (JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
BSc. Administration – Kumasi City Campus | 24 | ||
BSc. Administration – Takoradi City Campus | 24 | ||
College of Humanities | |||
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 22 | ||
Bachelor of Arts , Administration | 10 | ||
Bachelor of Arts , Administration (Full-Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts – City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
Also Read, KNUST CUT-OFF POINTS FOR 2023/2024 ACADEMIC YEAR
Source – MAIN legon page : https://admissions.ug.edu.gh/undergraduate/cut-off