AAMUSTED courses and cut off points 2026
The AAMUSTED has published the cut-off points for the 2026 academic year.
Are you interested in knowing the minimum cut-off points for AAMUSTED in all courses? if yes, then you are at the right place. This piece of writing will give you every information about the AAMUSTED courses and cut off points 2026 academic year.
If you want to check the AAMUSTED courses and cut off points academic year, you can do so through this page. All facts concerning AAMUSTED cut-off points for all courses will be published below.
AAMUSTED courses and cut off points is that an applicant must have at least, six (6) WASSCE credit passes (A1-C6) including three (3) Core Subjects: English Language, Mathematics and Integrated Science/Social Studies, as well as three (3) Electives in relevant subjects with a total aggregate of 36 or better.
AMMUSTED PROOGRAMS
UNDERGRADUATE PROGRAMMES (AAMUSTED courses and cut off points 2026 )
Senior High School (SHS) Certificate Holders
WASSCE certificate holders must have at least six (6) credit passes (A1-C6) including three (3) Core Subjects: English Language, Mathematics and Integrated Science or Social Studies, as well as three (3) relevant elective subjects with a total aggregate of 36 or better.
SSSCE certificate holders must possess six (6) credit passes or better (A-D) in three (3) Core Subjects: English Language, Mathematics and Integrated Science or Social Studies, as well as three (3) relevant elective subjects with a total aggregate of 36 or better.
Additionally, School Certificate/GCE Holders must have Five (5) credits at GCE “O” Level, including English Language and Mathematics. Furthermore, they must have two (2) “A” Level passes other than General Paper in relevant subjects. Finally, they must also satisfy the Special Programme requirement(s) for programme(s) chosen.
TVET Applicants
One of the following qualifications: Automotive Technology; Motor Vehicle Technician III (MVT III), Mechanical Technology; Mechanical Engineering Technician III (MET III), Construction Technology; Construction Technician Certificate III and Electricals/Electronics Technology; Electrical Technician Engineering.
GCE Applicants
- Five (5) O-Level credits including English & Mathematics
- Two (2) A-Level passes
Mature Applicants
- Must be 25 years by 1st September
- Must pass AAMUSTED Entrance Examination
POST-DIPLOMA APPLICANTS (Diploma Holders)
They must possess a Higher National Diploma or its equivalence in a relevant field of study from a recognised institution. (Successful Post-Diploma applicants may be placed at Level 200 or 300 of the four-year degree programme depending on their academic qualifications) AAMUSTED courses and cut off points
Applicant must have:
A good first degree (2nd Class Lower or better in the relevant discipline from a recognised University.
A Pass in a selection interview and/or entrance examination to be organized by the Department.
POST-DIPLOMA APPLICANTS (Diploma Holders)
They must possess a Higher National Diploma or its equivalence in a relevant field of study from a recognised institution. (Successful Post-Diploma applicants may be placed at Level 200 or 300 of the four-year degree programme depending on their academic qualifications)
POSTGRADUATE PROGRAMMES
PhD. PROGRAMMES
Applicant should possess:
A researched Master’s Degree in the relevant field of study from an accredited institution.
A cumulative Grade Point Average of 3.0 or above in the courses offered at the Master’s degree level.
At least grade ‘B’ in the dessertation presented for the Master’s degree.
M.PHIL/M.SC/M.ED/M.A/MBA PROGRAMMES
Applicant must have:
A good first degree (2nd Class Lower or better in the relevant discipline from a recognised University.
A Pass in a selection interview and/or entrance examination to be organized by the Department.
OFFICIAL AAMUSTED PAGE :https://aamusted.edu.gh
CHECK OUT :https://mcchrisconsult.com/about-as-mcchris-consult/
FACULTY OF TECHNICAL EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Construction Technology and Management with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Wood Technology with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Welding and Fabrication Engineering Technology with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Plumbing and Gas Technology | Bachelor’s Degree | Full-Time |
| B.Ed. Applied Technology (Building Construction and Wood) | Bachelor’s Degree | Full-Time |
| B.Ed. Design and Communication Technology | Bachelor’s Degree | Full-Time |
| B.Sc. Construction Technology and Management with Education | Bachelor’s Degree | Sandwich |
| B.Sc. Wood Technology Education | Bachelor’s Degree | Sandwich |
| Construction Technology | Diploma (2-Year) | Full-Time |
| Architecture and Digital Construction | Diploma (2-Year) | Full-Time |
| Wood Technology | Diploma (2-Year) | Full-Time |
| Welding and Fabrication Technology | Diploma (2-Year) | Full-Time |
FACULTY OF ENGINEERING AND TECHNOLOGY
| Programme | Level | Session |
|---|---|---|
| B.Sc. Mechanical Engineering Technology with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Mechanical Engineering Technology | Bachelor’s Degree | Full-Time |
| B.Sc. Automotive Engineering Technology with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Electrical and Electronics Engineering with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Electrical and Electronics Engineering | Bachelor’s Degree | Full-Time |
| B.Sc. Civil Engineering | Bachelor’s Degree | Full-Time |
| B.Sc. Biomedical Equipment Engineering | Bachelor’s Degree | Full-Time |
| B.Ed. Applied Technology (Electrical and Electronics) | Bachelor’s Degree | Full-Time |
| B.Ed. Applied Technology (Automotive and Mechanical) | Bachelor’s Degree | Full-Time |
| B.Ed. STEM (Engineering with Biomedical Science) | Bachelor’s Degree | Full-Time |
| B.Ed. STEM (Engineering with Manufacturing) | Bachelor’s Degree | Full-Time |
| B.Ed. STEM (Engineering with Robotics) | Bachelor’s Degree | Full-Time |
| Automotive Technology | Diploma (2-Year) | Full-Time |
| Mechanical Technology | Diploma (2-Year) | Full-Time |
| Electrical and Electronics Engineering | Diploma (2-Year) | Full-Time |
FACULTY OF VOCATIONAL EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Fashion Design and Textiles Education | Bachelor’s Degree | Full-Time |
| B.Sc. Catering and Hospitality Education | Bachelor’s Degree | Full-Time |
| B.Ed. Art and Design Technology | Bachelor’s Degree | Full-Time |
| B.Ed. Home Economics (Clothing and Textiles) | Bachelor’s Degree | Full-Time |
| B.Ed. Home Economics (Food and Nutrition) | Bachelor’s Degree | Full-Time |
| Fashion Design and Textiles | Diploma (2-Year) | Full-Time |
| Catering and Hospitality | Diploma (2-Year) | Full-Time |
FACULTY OF APPLIED SCIENCES & MATHEMATICS EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Information Technology | Bachelor’s Degree | Full-Time / Weekend / Evening |
| B.Sc. Cyber Security and Digital Forensics | Bachelor’s Degree | Full-Time |
| B.Ed. Computing with Artificial Intelligence (AI) | Bachelor’s Degree | Full-Time |
| B.Ed. Computing with Internet of Things (IOT) | Bachelor’s Degree | Full-Time |
| B.Ed. Information Technology | Bachelor’s Degree | Full-Time / Weekend |
| B.Ed. Mathematics | Bachelor’s Degree | Full-Time / Weekend / Sandwich |
| Cyber Security and Digital Forensics | Diploma (2-Year) | Full-Time |
| Information Technology | Diploma (2-Year) | Full-Time |
FACULTY OF BUSINESS EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Accounting | Bachelor’s Degree | Full-Time |
| B.Sc. Procurement and Supply Chain Management | Bachelor’s Degree | Full-Time |
| B.Sc. Banking and Finance | Bachelor’s Degree | Full-Time |
| B.Sc. Business Information Systems | Bachelor’s Degree | Full-Time |
| B.Sc. Marketing | Bachelor’s Degree | Full-Time |
| B.B.A. Management | Bachelor’s Degree | Full-Time |
| B.B.A. Human Resource Management | Bachelor’s Degree | Full-Time |
| B.Ed. Business Studies (Accounting) | Bachelor’s Degree | Full-Time |
| B.Ed. Business Studies (Management) | Bachelor’s Degree | Full-Time |
| B.Ed. Economics | Bachelor’s Degree | Full-Time |
| Business Administration (Accounting) | Diploma (2-Year) | Full-Time |
| Business Administration (Management) | Diploma (2-Year) | Full-Time |
| Economics | Diploma (2-Year) | Full-Time |
| Human Resource Management | Diploma (2-Year) | Full-Time |
| Office Management and Computer Applications | Diploma (2-Year) | Full-Time |
ASANTE MAMPONG CAMPU
FACULTY OF AGRICULTURE EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Ed. Agricultural Science | Bachelor’s Degree | Full-Time |
| B.Sc. Agricultural Science Education | Bachelor’s Degree | Full-Time |
| B.Sc. Natural Resources Management with Education | Bachelor’s Degree | Full-Time |
| B.Sc. Agribusiness Management and Entrepreneurship Education | Bachelor’s Degree | Full-Time |
FACULTY OF SCIENCE EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Nutrition and Dietetics | Bachelor’s Degree | Full-Time |
| B.Ed. General Science | Bachelor’s Degree | Full-Time |
| B.Ed. Biology | Bachelor’s Degree | Full-Time |
| B.Ed. Chemistry | Bachelor’s Degree | Full-Time |
| B.Ed. Physics | Bachelor’s Degree | Full-Time |
| B.Ed. Mathematics | Bachelor’s Degree | Full-Time |
FACULTY OF ENVIRONMENT AND HEALTH EDUCATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Environmental Health and Sanitation | Bachelor’s Degree | Full-Time / Sandwich |
| B.Sc. Public Health (Nutrition) | Bachelor’s Degree | Full-Time |
| B.Sc. Public Health (Health Promotion) | Bachelor’s Degree | Full-Time |
| B.Sc. Public Health (Disease Control) | Bachelor’s Degree | Full-Time |
| B.Sc. Occupational Health and Safety | Bachelor’s Degree | Full-Time |
| Environmental Health and Sanitation | Diploma | Sandwich |
FACULTY OF EDUCATION AND GENERAL STUDIES
| Programme | Level | Session |
|---|---|---|
| B.Ed. Early Grade | Bachelor’s Degree | Full-Time |
| B.Ed. Physical Education and Health | Bachelor’s Degree | Full-Time |
| B.Ed. Upper Primary | Bachelor’s Degree | Full-Time |
| B.Ed. Junior High | Bachelor’s Degree | Full-Time |
| B.Ed. English | Bachelor’s Degree | Full-Time |
| B.Ed. Ghanaian Language (Asante Twi) | Bachelor’s Degree | Full-Time |
| B.Ed. French | Bachelor’s Degree | Full-Time |
| B.Ed. Arabic | Bachelor’s Degree | Full-Time |
| Early Grade | Diploma (2-Year) | Full-Time |
| Upper Primary | Diploma (2-Year) | Full-Time |
| Junior High | Diploma (2-Year) | Full-Time |
INSTITUTE OF ENTREPRENEURIAL DEVELOPMENT EDUCATION AND INNOVATION
| Programme | Level | Session |
|---|---|---|
| B.Sc. Entrepreneurship Education | Bachelor’s Degree | Full-Time |
| B.Sc. Marketing and Entrepreneurship | Bachelor’s Degree | Full-Time |
INSTITUTE FOR COMPETENCY-BASED TRAINING AND RESEARCH
| Programme | Level | Session |
|---|---|---|
| Diploma in Education, Competency-Based Training (CBT) | Diploma | Sandwich / Weekend |







9 Responses
Please I want to know the cut off point for public health.
Also, I want to be assured that the nursing program is actually coming up next year January.
Nice to be there next year
sure
How can I get Access
YES
Please what is the cut off point for Construction technology and management at AMMUSTED
read it here https://mcchrisconsult.com/aamusted-cut-off-points-and-requirement-for-academic-year-2024-2025/
I will love to be there
SURE